|
|
|
|
Detail produk:
Syarat-syarat pembayaran & pengiriman:
|
| Nomor model: | CK-420C | Barang: | Mesin Pelubang Kertas Otomatis |
|---|---|---|---|
| Ukuran tinju maks untuk penutup: | 420x380mm | Ukuran meninju min untuk penutup: | 148x120mm |
| Ukuran tinju maks untuk lembar dalam (pelat PP): | 420x420mm | Ukuran tinju min untuk lembar dalam (pelat PP): | 80x75mm |
| Ketebalan Punching Maks: | 2mm | Tinggi tumpukan kertas maks: | 500mm |
| Kecepatan kerja maks (lembar dalam): | 4800-7200 kali/jam | Kecepatan kerja maks (penutup luar): | 1800-6000 kali/jam |
| Spesifikasi kertas meninju: | 50-250g/m2 | Kekuatan: | AC 380V/3PH/50Hz/3KW |
| Dimensi Mesin: | 2000x1000x1300mm | Berat mesin: | 900kg |
| Kompresor Udara (tidak termasuk): | 0.37kW 4-6bar | ||
| Menyoroti: | electric automatic notebook punching machine,double loop binding notebook puncher,automatic paper punching machine with warranty |
||
Electric Automatic Notebook & Paper Punching Machine for Single or Double Loop Binding Notebook Puncher The paper holding part adopts the method of picking up the paper head and inserting it to prevent scratches on the paper surface and ensure the beauty and quality of the product. After picking up the paper, it is fed into the punching die through a conveyor belt. Then, adjust the three sides at the same time so that the paper is aligned and punched with holes. After
Kontak Person: Tina Luo
Tel: +8613431348359